SPESIFIKASYON | LAJÈ | PWA | ||
TWIL GREY | FINI | GSM | ||
100% KOTON | C7X7 68X38 3/1 | 63" | 57/58" | 360 |
C16X12 108X56 3/1 | 63" | 57/58" | 265 | |
C20X20 108X58 3/1 | 63" | 57/58" | 200 | |
C20X16 128X60 3/1 | 63" | 57/58" | 235 | |
C20XOE20 60X60 1/1 | 50" | 43/44" | ||
C32X32 130X70 2/1 | 63" | 56/57" | 150 | |
C40X40 133X72 1/1 | 47"63” | 56/57" | 120 | |
C40X40 133X72 2/1 | 63"/67” | 56"/60" | 120 | |
CM40X40 133X72 2/1 | 63" | 56/57" | 120 | |
CM50X50 133X72 1/1 | 63" | 56/57" | 97 | |
CM50X50 144X80 1/1 | 63" | 56/57" | 105-107 | |
CM50X50 133X100 1/1 | 63" | 56/57" | 110 | |
CM60X60 70X70 1/1 | 64" | 56/57" | 55GSM | |
CM60X60 90X88 1/1 | 64" | 56/57" | 70-72 | |
CM60X60 110X110 1/1 | 67" | 59/60" | 88 | |
CM60X60 140X120 1/1 | 65" | 57/58" | 103 | |
CM60X60 140X140 1/1 | 65" | 57/58" | 112 | |
CM60X60 173X113 4/1 | 67" | 57/58" | 114 | |
CM60X60 170X105 4/1 | 69" | 57/58" | 110 | |
CM80X80 90X88 1/1 | 64" | 56/57" | 53 | |
CM80X80 133X100 1/1 | 65" | 57/58" | 70 | |
CM80X80 165X105 4/1 | 67" | 57/58" | 105-108 | |
CM100X100 90X88 1/1 | 65" | 57/58" | 42 | |
CM100X100 143X100 1/1 | 65" | 56/57" | ||
EXTRA-LAJÈ | C40X40 133X72 2/1 | 105" | 98" | |
CM40X40 110X90 124”1/1 | 124" | 115" | ||
CM60X60 200X (92+92) 4/1 | 130" | 120" | ||
CM60X40 173X120 4/1 | 118" | 110" | ||
CM80X80 200X183 4/1 | 105'' | 98" |
1.Hygroscopicity: Fib koton gen bon igroskopisite.Nan sikonstans nòmal, fib la ka absòbe dlo nan atmosfè ki antoure a, ak kontni imidite li yo se 8-10%, kidonk li manyen po moun, fè moun santi yo mou ak mou.Pa rèd.Si imidite twal koton an ogmante epi tanperati ki antoure a wo, imidite fib yo pral evapore ak gaye, pou twal la kenbe yon eta balans dlo epi fè moun santi yo alèz.
2.Moisturizing pwopriyete: Paske fib koton se yon kondiktè pòv nan chalè ak elektrisite, konduktiviti nan tèmik trè ba, epi paske fib koton tèt li gen avantaj ki genyen nan porosite ak elastisite segondè, yon gwo kantite lè ka akimile ant fib yo, ak lè a se yon pòv kondiktè nan chalè ak elektrisite.Se poutèt sa, tekstil pi bon kalite fib koton gen bon pwopriyete idratan, ak mete twal koton pi bon kalite fè moun santi yo cho.
3.Rezistans chalè: twal koton pi bon kalite gen bon rezistans chalè.Lè tanperati a pi ba pase 110 ℃, li pral sèlman lakòz imidite a sou twal la evapore san yo pa domaje fib yo.Se poutèt sa, twal koton pi yo pa afekte pa mete, lave, enprime ak kolore nan tanperati chanm.Enfliyans, kidonk amelyore pèfòmans lave ak mete nan twal koton pi bon kalite.
Kalite Premye, Sekirite Garanti